# | Name | Gazette Number | Mobile | Sector | Union |
---|---|---|---|---|---|
1 | Gokul Chandro | বেসামরিক গেজেট: ২০৯৫ | 0 | কুলাঘাট | |
2 | Mukul Chandro Ray | মুজিবনগর গেজেট: ৬৯২ | 0 | কুলাঘাট | |
3 | Kisno Gopal Ray | লাল মুক্তিবার্তা: ৩১৪০১০০২২, বেসামরিক গেজেট: ২০০৮ | 0 | কুলাঘাট | |
4 | Md Abu Bokkor Sddin | বেসামরিক গেজেট: ১০৫, লাল মুক্তিবার্তা: ০৩১৪০১০০২১ | 6 | কুলাঘাট | |
5 | Abed ALi Mia | মুক্তিযোদ্ধাদের ভারতীয় তালিকা: ৪২৬৮২ | 0 | কুলাঘাট | |
6 | Md Abu Bakkar siddin | মুক্তিযোদ্ধাদের ভারতীয় তালিকা: ৪২৭১৪, বেসামরিক গেজেট: ২৮৩, লাল মুক্তিবার্তা: ৩১৪০১০০১৮ | 0 | কুলাঘাট | |
7 | MD Abdus Samad | বিজিবি গেজেট: ৩৩৫৯ | 0 | কুলাঘাট | |
8 | Md Nurul Islam | মুক্তিযোদ্ধাদের ভারতীয় তালিকা: ৪২৭৯৮, বেসামরিক গেজেট: ১৯১২ | 0 | কুলাঘাট | |
9 | Abdul Batan | বিজিবি গেজেট: ৩৩৭৬ | 0 | কুলাঘাট | |
10 | Sree Bimol Chandro Bormon | মুক্তিযোদ্ধাদের ভারতীয় তালিকা: ৪২৭১৭, বেসামরিক গেজেট: ১৯১৩ | 0 | কুলাঘাট | |
11 | Md UKIL mia | মুক্তিযোদ্ধাদের ভারতীয় তালিকা: ৪০৮৯৯ | 0 | ||
12 | MD Ahamod Ali | মুক্তিযোদ্ধাদের ভারতীয় তালিকা: ৪০৭৪৪, বেসামরিক গেজেট: ২৮৭, লাল মুক্তিবার্তা: ০৩১৪০১০০৪৩ | 0 | কুলাঘাট | |
13 | Md Tomer Ali | মুক্তিযোদ্ধাদের ভারতীয় তালিকা: ৪২৪১৩, বেসামরিক গেজেট: ২৮৬, লাল মুক্তিবার্তা: ৩১৪০১০০৪২ | 0 | কুলাঘাট | |
14 | Md Akber Ali | মুক্তিযোদ্ধাদের ভারতীয় তালিকা: ৪২৭২২, লাল মুক্তিবার্তা: ৩১৪০১০০২০ | 0 | কুলাঘাট | |
15 | Roma kanto ray | মুক্তিযোদ্ধাদের ভারতীয় তালিকা: ৪২৫৫৮, বেসামরিক গেজেট: ২৮৫, লাল মুক্তিবার্তা: ৩১৪০১০০৪১ | 0 | কুলাঘাট | |
16 | Sree Jogodis Chandro Ray | মুক্তিযোদ্ধাদের ভারতীয় তালিকা: ৪২৬৭০, বেসামরিক গেজেট: ২৮৪, লাল মুক্তিবার্তা: ৩১৪০১০০১৯ | 01732333671 | 6 | কুলাঘাট |
17 | Md Mozibor Rahman | বেসামরিক গেজেট- ২৮৮, লাল মুক্তিবার্তা- ৩১৪০১০৪৪৮ | কুলাঘাট |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS